Filmography of sarojadevi
| Year | Films name | Staring | R.Date | |
| 1955 | Mahakavi Kalidas Kannadam | Honnappa Bhagavathar First film | superhit | |
| Sri Rama PoojaKannadam | K Easwarappa | Hit | ||
| Aashadya Bhoothi Kannada | Honnappa Bhagavathar | superhit | ||
| 1956 | Kacha Devayaani Kannada | K S Aswath | Hit | |
| Kokilavani Kannada | K S Aswath | 30 03 56 | Average | |
| Pancharathna Kannada | Honnappa Bhagavathar | Hit | ||
| 1957 | Chintamani Kannada | K S Aswath | 14 01 57 | Hit |
| Thangamalai Ragasiyam Tamil | Sivagiganesan | 29 05 57 | superhit | |
| Ratnagiri Rahashaya Kannada | Udayakumar | 29 06 57 | superhit | |
| Panduranga Mahatyam Telugu | N T R | 28 11 57 | Blockbuster | |
| 1958 | Anna Thangi Kannada | Rajkumar | 14 01 58 | superhit |
| Boologa rambai Tamil | Geminganesan | 14 01 58 | ||
| Bhukailasa Telugu | N T R, A N R | 01 05 58 | Blockbuster | |
| Bhukailaasa Kannada | Rajkumar | 01 05 58 | Blockbuster | |
| School Master Kannada | B R Banthulu | 14 06 58 | blockbuster | |
| Sengottai Singam Tamil | Uthyakumar | 11 07 58 | Average | |
| Thedi vantha Selvam Tamil | S S Rajenderan | 16 07 58 | Superhit | |
| Thirumanam Tamil | Geminiganesan | 18 07 58 | Flop | |
| Illarame nalaram Tamil | Geminiganesan | 01 08 58 | Hit | |
| Naadodi Mannan Tamil | M G R | 22 08 58 | Blockbuster | |
| Suvarna sundari Telugu | ANR | Blockbuster | ||
| Sabhash Meena Tamil | Sivjiganeshan | 03 09 58 | superhit | |
| Manamulla Marutharam Tamil | Balaji | 19 09 58 | Average | |
| 1959 | Jagajyothi Basaveshwara Kannada | Rajkumar | Blockbuster | |
| Kudivazhanthal kodi nanmai Tamil | S S Rajentheran | 14 02 59 | Average | |
| Kalyana Parisu Tamil | Geminiganeshan | 09 04 59 | Blockbuster | |
| Paigham Hindi | Dielipkumar | 07 08 59 | Blockbuster | |
| President Panchatcharam Tamil | S S Rajentheran | 10 07 59 | Hit | |
| School master Hindi | B R Banthulu | 07 08 59 | Hit | |
| Vaazha Vaitha Deivam Tamil | Geminiganeshan | 28 08 59 | Hit | |
| OdeVelaiyadu papa Tamil | Geminiganeshan | 29 09 59 | Flop | |
| Bagapirivinai Tamil | Sivjiganeshan, MR Ratha | 31 10 59 | Blockbuster | |
| Pelli sandadi Telugu | A N R | Hit | ||
| 1960 | Irumbuthirai Tamil | Sivjiganeshan | 14 01 60 | Superhit |
| Parthiban Kanavu Tamil | Geminiganeshan | 03 06 60 | Hit | |
| Yaanai Paagan Tamil | Uthyakumar | 19 10 60 | Hit | |
| Kairasi Tamil | Geminiganeshan | 19 10 60 | superhit | |
| Vidi Velli Tamil | Sivjiganeshan | 31 12 60 | superhit | |
| Ellorum Innatto Mannargal Tamil | Geminiganeshan | Average | ||
| Pelli Kanuka Telugu | A N R | Blockbuster | ||
| 1961 | Opera House Hindi | Ajit, Lalita Pawar | Hit | |
| Seetha Rama Kalyanam Telugu | N TR | 06 01 61 | Blockbuster | |
| Intiki deepam illalaeTelugu | N TR | 26 01 61 | Hit | |
| Thirudathey Tamil | M G Ramachandran | 23 03 61 | superhit | |
| Mana Pandhal Tamil | S S Rajenthiran | superhit | ||
| Jagadeka veeranukatha Telugu | N TR | 09 08 61 | Blockbuster | |
| Palum Pazhamum Tamil | Sivajiganeshan | 09 09 61 | Blockbuster | |
| Thai sollai thattathey Tamil | M G Ramachandran | 07 11 61 | superhit | |
| Panithirai Tamil | Gemeniganeshan | 14 12 61 | Hit | |
| Vijayanagarada Veeraputhra Kannada | Uthyakumar | Superhit | ||
| 1962 | Hong Kong Hindi | Ashok Kumar, Lily | Hit | |
| 50th | Parthal pasi theerum Tamil | Sivaji Ganesan,Gemeneganesan | 14 01 62 | superhit |
| Madappura Tamil | M G Ramachandran, M R ratha | 16 02 62 | Average | |
| Kitturu ChennammaKannada | Rajkumar, Leelavathi | 1962 | Blockbuster | |
| Valar Pirai Tamil | Sivaji Ganesan, | 30 03 62 | Flop | |
| Thaayaikaatha Thanayan Tamil | M G Ramachandran, | 13 04 62 | superhit | |
| Kudambathalaivan Tamil | M G Ramachandran, | 15 08 62 | superhit | |
| Aadi Perukku Tamil | Gemini Ganesan, Devika | Hit | ||
| Paasam Tamil | M G Ramachandran, | 31 08 62 | Flop | |
| Aalayamani Tamil | S S Rajendran, Sivaji Ganesan, | 23 11 62 | Blockbuster | |
| Devasundari kannada | Rajkumar | Hit | ||
| 1963 | Shri Krishnarjuna Yuddham Telugu, | , N T Rama oo | 09 01 63 | Superhit |
| Pana Thottam Tamil | M G Ramachandran, Nagesh | 11 01 63 | superhit | |
| Pyar Kiya To Darna Kya Hindi | Shammi Kapoor, Khote | Superhit | ||
| Iruvar Ullam Tamil | Sivaji Ganesan, | 29 03 63 | superhit | |
| Periya Idathu Penn Tamil | M G Ramachandran, Nagesh | 10 05 63 | superhit | |
| Kulamagal Radhai Tamil | Sivaji Ganesan, Devika | 07 06 63 | Hit | |
| Dharmam Thalaikkakkum Tamil | M G Ramachandran, | 22 02 63 | superhit | |
| Neethikku Pin Pasam Tamil | M G Ramachandran, | 15 08 63 | superhit | |
| Kalyaniyin Kanavan Tamil | Sivaji Ganesan, | 20 09 63 | Hit | |
| PareekshaHindi | Gemeniganeshan | Hit | ||
| Manchi Chedu Telugu | N T Rama Rao | 07 11 63 | Hit | |
| 1964 | Aathma Balam Telugu | A Nageshwara Rao, Jaggaiah | 09 01 64 | Hit |
| Amarashilpi Jakanacharya Kannada | Kalyana kumar | 14 01 64 | Blockbuster | |
| Amarashilpi Jakanna Telugu | A Nageshwara Rao | 14 01 64 | Superhit | |
| Beti Bete Hindi | Sunil dutt | 14 01 64 | Superhit | |
| Paasamum Nesamum Tamil | Gemini Ganesan | 26 01 64 | Hit | |
| Vaazhkai Vaazhvatharke Tamil | Gemini Ganesan, | 07 02 64 | Flop | |
| En Kadamai Tamil | M G Ramachandran Nagesh | 13 03 64 | Flop | |
| Pannakkara Kudumbam Tamil | M G Ramachandran Nagesh | 24 04 64 | superhit | |
| Deivathai Tamil | M G Ramachandran Nagesh | 18 07 64 | superhit | |
| Dagudu moothulu Telugu | N T Rama Rao | 21 08 64 | Superhit | |
| Puthiya Paravai Tamil | Sivaji Ganesan Nagesh | 12 09 64 | superhit | |
| Padagotti Tamil | M G Ramachandran Nagesh | 03 11 64 | superhit | |
| Thayin Madiyil Tamil | M G Ramachandran Nagesh | 08 12 64 | Hit | |
| Dooj Ka Chand Hindi | Bharat Bhushan | Flop | ||
| 1965 | Enga Vettu Pillai Tamil | M G Ramachandran Nagesh | 14 01 65 | Blockbuster |
| Prameelaarjunaeyathum Telugu | N T Rama Rao | 13 06 65 | Hit | |
| Kalangarai Vilakkam Tamil | M G Ramachandran | 28 06 65 | superhit | |
| Beretha Jeeva Kannada | Kalyan Kumar | 14 07 65 | Hit | |
| Aasai Mugam Tamil | M G Ramachandran | 10 12 65 | superhit | |
| 1966 | Anbe Vaa Tamil | M G Ramachandran Nagesh | 14 01 66 | Blockbuster |
| Preet Na Jaane Reet Hindi | Shammi Kapoor | Hit | ||
| Naan Anayittaal Tamil | M G Ramachandran Nagesh | 04 02 66 | Hit | |
| Shakuntala Telugu | N T Rama Rao | 03 03 66 | Average | |
| Nadodi Tamil | M G Ramachandran Nagesh | 14 04 66 | Hit | |
| Thalibahakiyam Tamil | M G Ramachandran Nagesh | 27 08 66 | Average | |
| Parakkum Paavai Tamil | M G Ramachandran | 11 11 66 | Hit | |
| Petralthaan Pillaiya Tamil | M G Ramachandran | 09 12 66 | superhit | |
| 1967 | Arasa Kattalai Tamil | M G Ramachandran, Nagesh | 19 05 67 | Hit |
| 100th | Penn Endral Penn Tamil | Gemini Ganesan | 07 12 67 | Flop |
| Rahasiyam Telugu | R Nageswarararoo | 10 12 67 | Hit | |
| 1968 | Umachandi Gauri shankaru katha Telugu | N T Rama Rao | 11 01 68 | Hit |
| Panamaa Paasama Tamil | Gemini Ganesan Nagesh | 12 02 68 | Blockbuster | |
| Thamarai Nenjam Tamil | Gemini Ganesan Nagesh | 31 05 68 | superhit | |
| En Thambi Tamil | Sivaji Ganesan Nagesh | 07 06 68 | superhit | |
| Bahakiyachakaram Telugu | N T Rama Rao | 13 09 68 | Superhit | |
| 1969 | Thanga Malar Tamil | Gemini Ganesan Nagesh | 14 01 69 | |
| Anbalippu Tamil | Sivaji Ganesan | 14 01 69 | Hit | |
| Odum Nadhi Tamil | Ravichandran | 07 03 69 | Average | |
| Aindhu Laksham Tamil | Gemini Ganesan | 11 04 69 | Average | |
| MalamaPavada Kannada | Rajkumar | 14 04 69 | Blockbuster | |
| Anjal Petti 520 Tamil | Sivaji Ganesan Nagesh | 27 06 69 | Hit | |
| Kula Vilakku Tamil | Gemini Ganesan Nagesh | 14 06 69 | Hit | |
| 1970 | Lakshmi Saraswathi Kannada | Ramesh | Hit | |
| Vijayam mande Telugu | N T Rama Rao | 15 07 70 | Flop | |
| Mayani Mamata Telugu | N T Rama Rao | 13 08 70 | Average | |
| Snehithi Tamil | Gemini Ganesan, Nagesh | 11 09 70 | Average | |
| Kanmalar Tamil | Gemini Ganesan | 24 09 70 | Hit | |
| Malathy Tamil | Gemini Ganesan Nagesh | 29 10 70 | Hit | |
| 1971 | Poornima Kannada | Srinath, Udayakumar | Flop | |
| Thande Makkalu Kannada | Srinath, Jayanthi | Superhit | ||
| Papa Punya Kannada | Kalyan Kumar | Average | ||
| Arunothayam Tamil | Sivaji Ganesan | 05 03 71 | Hit | |
| Uyir Tamil | Muthuraman | 12 03 71 | ||
| SriKrishna Rukmini Satya Bhama Kannada | Rajkumar | Blockbuster | ||
| Nyayave Devaru Kannada | Rajkumar, Aarthi | Superhit | ||
| Thenum Palum Tamil | Sivaji Ganesan, Padmini | 22 07 71 | Hit | |
| 1972 | Hari Darshan Hindi | Randhava | Hit | |
| Sakthi Leelai Tamil | A V M Rajan, Gemini Ganesan | Superhit | ||
| Pandanti Kapuram Telugu | Krishna, Devika, Jamuna | Blockbuster | ||
| Mathru Murthy Telugu | Harinath, Jyothi Lakshmi | |||
| 1973 | Sahadharmini Kannada | K S Aswath, Rajesh | Hit | |
| Errakutu veerudu telugu | N T Ramarao | |||
| 1974 | Chamundeswarei MahemaiKannada | Uthyakumar, Rajesh | 14 01 74 | Hit |
| Sri Srinivasa Kalyana Kannada | Rajkumar, Srinath | Blockbuster | ||
| Grihini Kannada | Rajesh | Hit | ||
| Paththu Matha Bandham Tamil | R Muthuraman | 14 01 74 | superhit | |
| Manushullp Devudu Telugu | N T Ramarao | 05 04 74 | Hit | |
| Sri Chamundeeswari Mahimai Tamil | Srinath, Udaya Kumar | Average | ||
| 1975 | Shri Ram Hanuman Yudhai Telugu | N T Rama Rao | 10 01 75 | Average |
| Bahiyajothy Kannada | Vishnuvarthan | 1975 | Hit | |
| Katha Sangama Kannada | Kalyanakumar | 23 01 76 | Superhit | |
| Sree Ram Hanuman Yudham Hind | N T Rama Rao | Average | ||
| 1976 | Sri Ram Vanavas Hindi | Ravi Prasad, Anjali Devi | Hit | |
| ChiranjeeviKannada | K Srinath | 1976 | Average | |
| 1977 | Bhagyavantharu Kannada | Rajkumar, Hynavathi | 14 01 77 | Blockbuster |
| Daana Veera Shoora Karna Telugu | N T Rama Rao, Sharada | 14 01 77 | Superhit | |
| Shani Prabhava Kannada | Vishnuvardhan | 1977 | superhit | |
| 150th | Sri Renukadevi Mahathme Kannada | Rajesh, Srinath, | 28 02 77 | Hit |
| Babruvahana Kannada | Rajkumar, Kanchana | 22 10 77 | Blockbuster | |
| SriTirupathi Kshetra Mahathmyam Telugu | Rajkumar, Manjula | Hit | ||
| 1978 | Ellaimman Tamil | Rajesh | Hit | |
| 1980 | Sri Raghavendra Karuna Kannada | Gangadhar, Maanu | 14 04 80 | Hit |
| 1981 | Nammina Thayi Annamma Kannada | Hit | ||
| 1984 | Rudra Naga Kannada | Sudarshan, Vishnuvardhan | hit | |
| Guru Bhakthi Kannada | Kalyan Kumar, Anu, Jayamalini | 14 04 84 | Hit | |
| Yarivanu Kannada | Rajkumar | Blockbuster | ||
| 1985 | Thai Thande Kannada | Kalynakumar | Superhit | |
| 1988 | Ladies Hostel Kannada | Rajesh, Bhavya | Average | |
| Thaimel Aanai Tamil | Arjun, Madhuri, Ranjani, Vishwanath | 10 03 88 | Hit | |
| Poovukkul Bhoogambam Tamil | Thyagarajan, Smitha | 13 04 88 | Superhit | |
| 1989 | Guru Kannada | Ambarish, Master Manjunath, Srinath | Hit | |
| Oray Thai Oray Kulam Tamil | Ravi, Shobana | 27 01 89 | ||
| Dharma Devan Tamil | Murali | 23 03 89 | ||
| Ponmana selvan Tamil | Vijakantha Gemeni Ganesan | 15 08 89 | Hit | |
| 1990 | Bhale Chatura Kannada | Shankar Nag, Chandrika | 14 01 90 | Hit |
| Adimai vilangu Tamil | Karthik | |||
| 1991 | Allududiddina kapuram kannada | |||
| 1992 | Apath bandhavalu kannada | |||
| Samrat Ashoka Telugu | N T Ramararao | 28 05 92 | ||
| 1993 | Parambhariyam Tamil | Sivaji Ganesan, Kuyili, Nirosha | 13 11 93 | |
| 1994 | Mahashakthi Maye Kannada | Kalyanakumar | Average | |
| 1995 | Anuragasangama Kannada | Kumar Govind, Ramesh Aravind | Superhit | |
| Putmalli Kannada | Bhagavathar, Nanda, Sai Kumar | Average | ||
| Emergency Kannada | Devaraj, Nirosha | Hit | ||
| 1996 | Agni I P S Kannada | Sai Kumar, Ranjitha | Hit | |
| Jannai Janma Bhoomi Kannada | Vishnuvardhan, Rashika | Flop | ||
| 1997 | Once More Tamil | Sivaji Ganesan, Vijay, Simran | 04 07 97 | Superhit |
| Mangala Suitra Kannada | Rekaha das | |||
| 2005 | Thima Kannada | Arujun | 06 04 05 | Average |
| 2007 | Prarambha Kannada | Perabudeva | Average | |
| 2009 | Adhavan Tamil | Suriya sivakumar,Nayanthara | 17 10 09 | |
| 2019 |
Natasaarvabhowma Kannada |
Puneeth Rajkumar | 07 01 19 |